| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Dejan StrnisaAMC | 25 | |||||||||||
| 42 | Peter KollatiAMC, AML | 24 | |||||||||||
| 43 | Martin HrudkayAML, AMR, AMC | 20 | |||||||||||
| 44 | Marian KralikMC | 36 | |||||||||||
| 45 | Tomas HambalekAMC, STC | 19 | |||||||||||
| 46 | Gabriel HolubAMC | 20 | |||||||||||
| 47 | David LojdlMC | 24 | |||||||||||
| 48 | Szabolcs PaulikMC, DM | 20 | |||||||||||
| 49 | Robert BugalaMC | 25 | |||||||||||
| 50 | Simon BolfMC | 20 | |||||||||||
| 51 | Marek PetrickoWBR, MC, DM, MR | 34 | |||||||||||
| 52 | Stanislav MacakAMC, STC | 29 | |||||||||||
| 53 | Branislav HulakMC, AMC | 32 | |||||||||||
| 54 | Oliver KissMC | 24 | |||||||||||
| 55 | Erik NepsinskyMC | 21 | |||||||||||
| 56 | Andrej PipiskaAMC, STC | 32 | |||||||||||
| 57 | Lukas TurcinaMC | 22 | |||||||||||
| 58 | Richard TacheMC, MR | 22 | |||||||||||
| 59 | Juraj PragaiAMC, STC | 24 | |||||||||||
| 60 | Marko RepanDM, MC | 23 | |||||||||||
| 61 | Matus AntosikMC | 22 | |||||||||||
| 62 | Maros PilatMC | 25 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy