| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Seryozha UrushanyanMR | 23 | |||||||||||
| 202 | Davit MinasyanML, MR | 27 | |||||||||||
| 203 | Julius UfuomaMC | 20 | |||||||||||
| 204 | Robert MinasyanSTC | 23 | |||||||||||
| 205 | David GatikoevAMR, STC | 26 | |||||||||||
| 206 | Davit AtayanDL | 17 | |||||||||||
| 207 | Artur NadiryanDM | 22 | |||||||||||
| 208 | Artur StepanyanDM | 20 | |||||||||||
| 209 | Artur SerobyanMC, AMC | 17 | |||||||||||
| 210 | Arman KhachatryanDR | 23 | |||||||||||
| 211 | Davit AyvazyanDR | 20 | |||||||||||
| 212 | Eduard AvagyanMR, AMR | 24 | |||||||||||
| 213 | Ashot KocharyanAML, AMR | 21 | |||||||||||
| 214 | Alan TataevDC | 24 | |||||||||||
| 215 | Samur AgamagomedovGK | 21 | |||||||||||
| 216 | Karapet ManukyanSTC | 28 | |||||||||||
| 217 | Davit DavityanMC | 17 | |||||||||||
| 218 | Ruslan AvagyanMC | 25 | |||||||||||
| 219 | Alen TatintsyanMC | 17 | |||||||||||
| 220 | Rafik MisakyanDM | 20 | |||||||||||
| 221 | Martin GrigoryanAMR, MR, STC | 19 | |||||||||||
| 222 | Vardan ShahatuniGK | 22 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy