Nation | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukraine | Pavlo Luk'yanchukDC, DR, DM | 24 | ||||||||||
Ukraine | Nazariy Fedorivs'kyiGK | 24 | ||||||||||
Ukraine | Olexiy SavchenkoMC, ML | 26 | ||||||||||
Ukraine | Oleg SlobodyanMC, AMC | 23 | ||||||||||
Ukraine | Ivan MatyazhAMC, STC | 32 | ||||||||||
Ukraine | Artur MurzaMC | 20 | ||||||||||
Ukraine | Olexandr OsmanDL | 24 | ||||||||||
Ukraine | Igor MedynskyiMC, AMR, DM, AMC | 27 | ||||||||||
Ukraine | Yuriy BrovchenkoDR, MC, DL | 32 | ||||||||||
Ukraine | Olexandr BatalskyiSTC, AML | 33 | ||||||||||
Ukraine | Kostyantyn KovalenkoDC, DM, MC | 33 | ||||||||||
Ukraine | Dmytro FastovGK | 23 | ||||||||||
Ukraine | Olexandr GolikovDR, DL, ML, AML | 28 | ||||||||||
Ukraine | Ruslan SkydanSTC, AMC | 19 | ||||||||||
Ukraine | Olexiy SchebetunSTC | 23 | ||||||||||
Ukraine | Maxym PokotylyukMC | 32 | ||||||||||
Ukraine | Olexiy LobovDC, DM | 22 | ||||||||||
Ukraine | Maxym PotopalskyiDC | 19 | ||||||||||
Ukraine | Nikita GloshardinDC | 19 | ||||||||||
Ukraine | Alex ChidomereSTC | 17 | ||||||||||
Ukraine | Dmytro SychevskyiMC | 19 | ||||||||||
Ukraine | Artur ArakelyanML, MR | 20 | ||||||||||
Ukraine | Vladyslav MaydanovychMC | 18 | ||||||||||
Ukraine | Stanislav VasylenkoSTC | 19 | ||||||||||
Ukraine | Yegor GrabovskyiDL, DR | 18 | ||||||||||
Ukraine | Volodymyr KolomietsGK | 19 | ||||||||||
Ukraine | Simon GaloyanDM, MC | 18 |
Create Squad |
Pavlo Ksyonz VPK-Agro Magdalynivka |
|
Sergiy Siminin Volyn |
|
Eugene Protasov Volyn |
|
Dmytro Kravchenko Metalist 1925 |
|
Vladyslav Levanidov Volyn |
|
Andriy Novak Prykarpattya IF |
|
Stanislav Mykytsey Chornomorets |
|
Eugene Zubeyko Chornomorets |
|
Pavlo Luk'yanchuk Obolon-Brewer |
|
Stanislav Sorokin Kremin |
|
Dmytro Piddubnyi VPK-Agro Magdalynivka |
|
Badri Akubardia Polissya Zhytomyr |
|
Eugene Martynenko Chornomorets |
|
Vitaliy Ponomar Metalist 1925 |
|
Artem Kozak Chornomorets |
|
Sergiy Pet'ko Veres-Rivne |
|
Roman Pidkivka Chornomorets |
|
Nazariy Fedorivs'kyi Obolon-Brewer |
|
Olexiy Savchenko Obolon-Brewer |
|
Robert Gegedosh Veres-Rivne |
|
Oleg Slobodyan Obolon-Brewer |
|
Dmytro Nemchaninov Veres-Rivne |
|
Ambrosiy Chachua Volyn |
|
Yaroslav Yampol Metalist 1925 |
|
Rostyslav Voloshynovych Prykarpattya IF |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy