| Nation | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin SustrGK | 29 | |||||||||||
| Barnabas LacikAML, STC | 18 | |||||||||||
| Miroslav KamenskyDC | 18 | |||||||||||
| Vojtech SmidMC | 19 | |||||||||||
| Vojtech MarekGK | 20 | |||||||||||
| Ondrej SedivyMC | 18 | |||||||||||
| Tomas ChylaDR | 20 | |||||||||||
| Martin PapezDL | 20 | |||||||||||
| Marcel PysDR | 21 | |||||||||||
| Kvido FormanekGK | 19 | |||||||||||
| Simon ZaludDC | 18 | |||||||||||
| Daniel SlunskySTC | 20 | |||||||||||
| David KotasekDR | 18 | |||||||||||
| Denis PurriniAML, ML | 18 | |||||||||||
| Miroslav KozelMC | 18 | |||||||||||
| Ibrahim AldinMC, AMC | 18 | |||||||||||
| Ivo KostrunekDL | 18 | |||||||||||
| Tomas MaderaWBR, DR | 18 | |||||||||||
| Fabian MatulaSTC | 19 | |||||||||||
| Miroslav KroutilMR, AMR, STC | 21 | |||||||||||
| Jiri VasinaMR, AMR, STC | 18 | |||||||||||
| Dominik PeskaDC | 19 | |||||||||||
| Marian BandaSTC | 19 | |||||||||||
| Petr BulicekDL | 18 | |||||||||||
| Lukas RogozanAMR, MR | 20 | |||||||||||
| Petr GernesDM | 19 | |||||||||||
| Matyas PelanGK | 18 | |||||||||||
| Petr NemecMR | 18 | |||||||||||
| Create Squad |
| Ricardo Piña Hodonin |
|
| Radek Slama H.Brod |
|
| Martin Sustr Brno B |
|
| Barnabas Lacik Brno B |
|
| Miroslav Kamensky Brno B |
|
| Vojtech Smid Brno B |
|
| Vojtech Marek Brno B |
|
| Ondrej Sedivy Brno B |
|
| Tomas Chyla Brno B |
|
| Jiri Malinek Zdar nad Sazavou |
|
| Jakub Kosorin Hodonin |
|
| Martin Papez Brno B |
|
| Marcel Pys Brno B |
|
| Kvido Formanek Brno B |
|
| Stepan Wasserbauer Zdar nad Sazavou |
|
| Jakub Sindelar Zdar nad Sazavou |
|
| Roman Nehyba Stara Rise |
|
| Daniel Pospisil Hodonin |
|
| Jan Urbanek Polna |
|
| Simon Zalud Brno B |
|
| Daniel Slunsky Brno B |
|
| Patrik Svantner Hodonin |
|
| David Kotasek Brno B |
|
| Denis Purrini Brno B |
|
| Miroslav Kozel Brno B |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy