Nation | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Christoph KröpflAMC, AML, AMR, ML | 30 | ||||||||||
Austria | Tobias KochDM | 19 | ||||||||||
Austria | Patrick BürgerSTC | 33 | ||||||||||
Austria | Joshua SteigerMC, ML | 19 | ||||||||||
Austria | Florian ProhartMR, AMR, STC | 21 | ||||||||||
Austria | Andreas ZinglGK | 28 | ||||||||||
Austria | Martin KrienzerSTC | 20 | ||||||||||
Austria | Lukas FadingerAMC, AML | 19 | ||||||||||
Austria | Stefan UmjenovicDC | 24 | ||||||||||
Austria | Philipp SieglDM, ML | 26 | ||||||||||
Austria | Dominik KirnbauerDC | 17 | ||||||||||
Austria | Thorsten SchrieblSTC | 21 | ||||||||||
Austria | Daniel GremslAMC, AML, AMR, STC | 27 | ||||||||||
Austria | Mario KröpflML, MR, AMC, AML, AMR | 30 | ||||||||||
Austria | Christoph GschielDR, WBR, MR | 29 | ||||||||||
Austria | David SchlofferAMC, AMR, AML | 28 | ||||||||||
Austria | Wolfgang WaldlMC | 31 | ||||||||||
Serbia | Milos JovicicDC | 25 | ||||||||||
Austria | Julian TomkaDC | 23 | ||||||||||
Austria | Bajram SylaMC, AMC | 22 | ||||||||||
Austria | Georg GrasserDL, WBL, MC, ML | 29 | ||||||||||
Austria | Martin RodlerDC, DM | 31 | ||||||||||
Austria | Philipp WendlerSTC, MC, MR, AMC | 29 | ||||||||||
Austria | Matthias PuschlMR, AMC, AMR, AML | 24 | ||||||||||
Austria | Lucas WabnigGK | 24 |
Create Squad |
Anel Hadzic Wacker Innsbruck |
|
Amar Dedic FC Liefering |
|
Nico Mantl FC Liefering |
|
Marco Knaller Wacker Innsbruck |
|
Markus Wostry Wacker Innsbruck |
|
Okan Aydin Wacker Innsbruck |
|
Martin Rasner FAC Team für Wien |
|
Kristijan Dobras FC BW Linz |
|
Christoph Kröpfl SV Lafnitz |
|
Bryan Okoh FC Liefering |
|
Markus Pink SK Austria Klagenfurt |
|
Tobias Koch SV Lafnitz |
|
Issiaka Ouédraogo SKU Amstetten |
|
Peter Tschernegg Grazer AK 1902 |
|
Thorsten Mahrer SK Austria Klagenfurt |
|
Julian von Haacke SK Austria Klagenfurt |
|
Metehan Altunbas FC Juniors OÖ |
|
Tobias Lawal FC Juniors OÖ |
|
Dragoljub Savic SK Rapid Vienna II |
|
Fabio Viteritti Wacker Innsbruck |
|
Ronivaldo Wacker Innsbruck |
|
Daniel Antosch SV Horn |
|
Patrick Bürger SV Lafnitz |
|
Maurits Kjærgaard FC Liefering |
|
Lukas Gabbichler Grazer AK 1902 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy