| Nation | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irsyad MaulanaMR, AMR | 26 | |||||||||||
| Ricky OhorellaDR, AMR | 29 | |||||||||||
| Aulia HidayatSTC | 21 | |||||||||||
| M. Nur IskandarAMR, STC | 33 | |||||||||||
| SunartoAMC, STC | 30 | |||||||||||
| Leo GuntaraDL, DM | 25 | |||||||||||
| Vendry MofuAMC, MC | 30 | |||||||||||
| NovriantoDC | 27 | |||||||||||
| Rosyad SetiawanMC | 23 | |||||||||||
| Rudi DoankDM, MC | 33 | |||||||||||
| Ronaldo MeosidoMC, DM | 29 | |||||||||||
| Johan Yoga UtamaSTC | 30 | |||||||||||
| Gilang GinarsaDC, DR | 32 | |||||||||||
| Vivi AsrizalAML, ML, STC | 25 | |||||||||||
| Rahmad AffandiSTC | 36 | |||||||||||
| Ahmad MaulanaMC, DC | 32 | |||||||||||
| Firdaus RamadhanDC | 32 | |||||||||||
| AriantoSTC | 28 | |||||||||||
| Wimba FenosaSTC | 33 | |||||||||||
| Yohanis TjoeDC, DL | 35 | |||||||||||
| Amien RaisSTC | 22 | |||||||||||
| Rendy OscarioGK | 21 | |||||||||||
| Fadhil AksahDC | 19 | |||||||||||
| Achmad Iqbal BachtiarGK | 22 | |||||||||||
| Tegar PrakosoGK | 22 | |||||||||||
| Amar PrayogiDC | 19 | |||||||||||
| Genta AlfaredoML | 18 | |||||||||||
| Yoga NoviandreDL | 19 | |||||||||||
| Create Squad |
| Beto Sriwijaya FC |
|
| Titus Bonai ---- |
|
| Irsyad Maulana Semen Padang |
|
| Bruno Casimir Persis Solo |
|
| Silvio Escobar PSMS Medan |
|
| Sutanto Tan PSMS Medan |
|
| Maldini Kalteng Putra |
|
| M. Roby ---- |
|
| Victor Pae Persewar Waropen |
|
| Septianus Alua Persiba Balikpapan |
|
| Billy Keraf Kalteng Putra |
|
| Syahroni Persis Solo |
|
| Imanuel Wanggai PSMS Medan |
|
| Ricky Ohorella Semen Padang |
|
| Slamet Budiono PSIM Yogyakarta |
|
| Nerius Alom Mitra Kukar |
|
| Yogi Rahadian ---- |
|
| Ichsan Kurniawan ---- |
|
| Yohanis Nabar PSMS Medan |
|
| Pandi Lestaluhu Mitra Kukar |
|
| Agung Prasetyo PSMS Medan |
|
| Rafli Mursalim Sulut Utd |
|
| Ahmad Subagja PSIM Yogyakarta |
|
| Aulia Hidayat Semen Padang |
|
| Engelbert Sani Persis Solo |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy