Nation | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | Rashid NuhuGK | 24 | ||||||||||
United S | Conor DoyleAML, AMR, STC | 28 | ||||||||||
Spain | Damià ViaderDL, WBL | 22 | ||||||||||
United S | Evan ConwayAML, AMR, STC | 22 | ||||||||||
Austria | Jacob CrullDL, WBL, ML | 22 | ||||||||||
Scotland | Greg HurstSTC | 23 | ||||||||||
Kenya | Tobias OtienoDM, MC | 21 | ||||||||||
Ghana | Illal OsumanuDC | 23 | ||||||||||
United S | Daltyn KnutsonDC | 23 | ||||||||||
United S | Ethan Vanacore-DeckerSTC | 25 | ||||||||||
United S | Devin BoyceMC | 23 | ||||||||||
United S | John ScearceMC | 22 | ||||||||||
El Salva | Christian MolinaMR, AML, AMR | 22 | ||||||||||
United S | Brian HoltGK | 31 | ||||||||||
United S | Austin PanchotMR, AMC, AMR | 23 | ||||||||||
Cameroon | Elma N'ForAML, AMR, STC | 24 | ||||||||||
Congo DR | Ferrety SousaDR, WBR | 29 | ||||||||||
Mexico | Manuel LiraMC, AMC | 27 |
Create Squad |
Phelipe Megiolaro North Texas |
|
Amal Knight Tucson |
|
Luis Rodríguez Tormenta FC |
|
Matheus Aiás Orlando City B |
|
Alejandro North Texas |
|
Emiliano Terzaghi Richmond |
|
Kazu North Texas |
|
Michel ---- |
|
Rashid Nuhu ---- |
|
Juan José Parra North Texas |
|
Ryan Spaulding ---- |
|
Jon Bell ---- |
|
Conor Doyle ---- |
|
Jason Ramos Chattanooga |
|
Tanner Dieterich Chattanooga |
|
Abuchi Obinwa Tormenta FC |
|
Patrick Okonkwo Chattanooga |
|
Servando Carrasco ---- |
|
Shak Adams Tucson |
|
Damià Viader ---- |
|
Julian Dunn Toronto FC II |
|
Evan Conway ---- |
|
Noah Pilato Greenville |
|
Dominick Hernandez North Texas |
|
Luke Singh Toronto FC II |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy