Nation | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
United S | Noah PilatoDM, MC | 24 | ||||||||||
United S | Alex MorrellAML, AMR, STC | 26 | ||||||||||
Guam | Dallas JayeGK | 27 | ||||||||||
United S | Andrew BoothWBR, MR, AMR | 23 | ||||||||||
Australi | Lachlan McLeanAMR, STC | 24 | ||||||||||
Somalia | Abdi MohamedDL, DR | 23 | ||||||||||
United S | Brandon FrickeDC | 28 | ||||||||||
United S | Cesar MurilloDC, DR | 24 | ||||||||||
England | J.J. DonnellyAML, AMR, STC | 23 | ||||||||||
Jamaica | Don SmartML, MR, AML, AMR | 32 | ||||||||||
United S | Tyler PolakDL | 28 | ||||||||||
United S | Paul ChristensenGK | 24 | ||||||||||
United S | Evan LeeDC | 26 | ||||||||||
England | Max HemmingsMC, MR | 23 | ||||||||||
United S | Aaron WalkerDM, MC | 30 |
Create Squad |
Phelipe Megiolaro North Texas |
|
Amal Knight Tucson |
|
Luis Rodríguez Tormenta FC |
|
Matheus Aiás Orlando City B |
|
Alejandro North Texas |
|
Emiliano Terzaghi Richmond |
|
Kazu North Texas |
|
Michel ---- |
|
Rashid Nuhu ---- |
|
Juan José Parra North Texas |
|
Ryan Spaulding ---- |
|
Jon Bell ---- |
|
Conor Doyle ---- |
|
Jason Ramos Chattanooga |
|
Tanner Dieterich Chattanooga |
|
Abuchi Obinwa Tormenta FC |
|
Patrick Okonkwo Chattanooga |
|
Servando Carrasco ---- |
|
Shak Adams Tucson |
|
Damià Viader ---- |
|
Julian Dunn Toronto FC II |
|
Evan Conway ---- |
|
Noah Pilato Greenville |
|
Dominick Hernandez North Texas |
|
Luke Singh Toronto FC II |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy