| Name | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Roberto MussoAssistant Manager | CittadellaAssistant Manager | 39 | ||||||||
| 42 | Manuel CoppolaAssistant Manager | LecceAssistant Manager | 37 | ||||||||
| 43 | Davide MandelliAssistant Manager | ChievoAssistant Manager | 42 | ||||||||
| 44 | Attilio LombardoAssistant Manager | 53 | |||||||||
| 45 | Marcello DonatelliAssistant Manager | PerugiaAssistant Manager | 41 | ||||||||
| 46 | Roberto OcchiuzziAssistant Manager | CosenzaAssistant Manager | 39 | ||||||||
| 47 | Michele FiniAssistant Manager | PeñarolAssistant Manager | 45 | ||||||||
| 48 | Ciro FerraraAssistant Manager | Juve StabiaAssistant Manager | 51 | ||||||||
| 49 | Salvatore LannaAssistant Manager | BresciaAssistant Manager | 42 | ||||||||
| 50 | Giuliano LammaAssistant Manager | SienaAssistant Manager | 38 | ||||||||
| 51 | Gianfranco ZolaAssistant Manager | 52 | |||||||||
| 52 | Andrea TedescoAssistant Manager | 34 | |||||||||
| 53 | Salvatore SulloAssistant Manager | PadovaManager | 47 | ||||||||
| 54 | Michele NapoliAssistant Manager | RegginaAssistant Manager | 40 | ||||||||
| 55 | Vincenzo CangelosiAssistant Manager | 55 | |||||||||
| 56 | Cosimo InguscioAssistant Manager | 56 | |||||||||
| 57 | Daniel NiccoliniAssistant Manager | SpeziaAssistant Manager | 36 | ||||||||
| 58 | Alessandro LazzariniAssistant Manager | MonzaAssistant Manager | 52 | ||||||||
| 59 | Dario MigliaccioAssistant Manager | 38 | |||||||||
| 60 | Giulio NuciariAssistant Manager | 59 | |||||||||
| 61 | Massimo Salvatore D'UrsoAssistant Manager | 52 | |||||||||
| 62 | Carlo MarchettoAssistant Manager | TeramoAssistant Manager | 49 | ||||||||
| 63 | Giuseppe BresciaAssistant Manager | CrotoneCoach | 52 | ||||||||
| 64 | Renato MontagnoloAssistant Manager | ReggianaAssistant Manager | 29 | ||||||||
| 65 | Riccardo TaddeiAssistant Manager | PisaAssistant Manager | 38 | ||||||||
| 66 | Alessandro RecentiAssistant Manager | HonvédAssistant Manager | 36 | ||||||||
| 67 | Luigi CiarlantiniAssistant Manager | FC VoluntariCoach | 59 | ||||||||
| 68 | Paolo CozziAssistant Manager | VeneziaAssistant Manager | 45 | ||||||||
| 69 | Pasquale Domenico RoccoAssistant Manager | APOELCoach | 48 | ||||||||
| 70 | Edoardo GoriniAssistant Manager | CittadellaCoach | 45 | ||||||||
| 71 | Filippo PensalfiniAssistant Manager | 42 | |||||||||
| 72 | Corrado BuonagraziaAssistant Manager | AlessandriaScout | 37 | ||||||||
| 73 | Loreno CassiaAssistant Manager | CatanzaroAssistant Manager | 57 | ||||||||
| 74 | Stefano FurlanAssistant Manager | TernanaScout | 53 | ||||||||
| 75 | Alberto NardiAssistant Manager | SPALUnder 20s Assistant Manager | 51 | ||||||||
| 76 | Giovanni MigliorelliAssistant Manager | PerugiaUnder 20s Manager | 41 | ||||||||
| 77 | Roberto BeniAssistant Manager | SalernitanaUnder 20s Manager | 52 | ||||||||
| 78 | Simone BaroncelliAssistant Manager | LivornoAssistant Manager | 46 | ||||||||
| 79 | Manuele CaciciaAssistant Manager | 40 | |||||||||
| 80 | Mike TerranovaAssistant Manager | OberhausenManager | 42 | ||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy