| Name | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Fernando VergaraHead of Youth Development | O'HigginsHead of Youth Development | 39 | ||||||||
| 42 | Lucas MaggioloHead of Youth Development | LibertadCoach | 37 | ||||||||
| 43 | Gastón RamondinoHead of Youth Development | 48 | |||||||||
| 44 | Juan Carlos BlengioHead of Youth Development | TigreHead of Youth Development | 39 | ||||||||
| 45 | Juan Carlos PírezHead of Youth Development | Sarmiento (Junín)Head of Youth Development | 64 | ||||||||
| 46 | Gustavo GallegoHead of Youth Development | Defensa y JusticiaUnder 20s Coach | 42 | ||||||||
| 47 | Gustavo VarelaHead of Youth Development | Dep. RiestraHead of Youth Development | 41 | ||||||||
| 48 | Miguel GomisHead of Youth Development | Racing ClubHead of Youth Development | 74 | ||||||||
| 49 | Walter CéspedesHead of Youth Development | Arsenal de SarandíUnder 20s Coach | 51 | ||||||||
| 50 | Martín PiñeyroHead of Youth Development | Villa DálmineHead of Youth Development | 29 | ||||||||
| 51 | Gabriel CosenzaHead of Youth Development | Nueva ChicagoHead of Youth Development | 45 | ||||||||
| 52 | Sergio MaglianoHead of Youth Development | BelgranoHead of Youth Development | 41 | ||||||||
| 53 | Poen AlarcónHead of Youth Development | EmelecHead of Youth Development | 47 | ||||||||
| 54 | Paulo FerrariHead of Youth Development | 37 | |||||||||
| 55 | Darío MarraHead of Youth Development | 45 | |||||||||
| 56 | Nicolás OlmedoHead of Youth Development | Godoy CruzHead of Youth Development | 36 | ||||||||
| 57 | Alberto BoggioHead of Youth Development | LibertadAssistant Manager | 49 | ||||||||
| 58 | Javier KolaHead of Youth Development | Gimnasia (Mendoza)Under 20s Manager | 45 | ||||||||
| 59 | Javier BaenaHead of Youth Development | PlatenseReserves Assistant Manager | 51 | ||||||||
| 60 | Cristian La GrotteríaHead of Youth Development | CittadellaHead of Youth Development | 44 | ||||||||
| 61 | Hugo GarelliHead of Youth Development | San Martín (SJ)Head of Youth Development | 49 | ||||||||
| 62 | Leonardo MagarelliHead of Youth Development | AtlantaHead of Youth Development | 44 | ||||||||
| 63 | Carlos AntasHead of Youth Development | Def. de BelgranoHead of Youth Development | 59 | ||||||||
| 64 | Fabio RadaelliHead of Youth Development | AldosiviHead of Youth Development | 50 | ||||||||
| 65 | Jorge ReinosoHead of Youth Development | San Martín (Tucumán)Head of Youth Development | 52 | ||||||||
| 66 | Sergio AldunateHead of Youth Development | 51 | |||||||||
| 67 | Claudio TeixeiraHead of Youth Development | 50 | |||||||||
| 68 | Alejandro MigliardiHead of Youth Development | Dep. MorónHead of Youth Development | 47 | ||||||||
| 69 | José Tiburcio SerrizuelaHead of Youth Development | 57 | |||||||||
| 70 | Cristian MolinsHead of Youth Development | Curicó UnidoHead of Youth Development | 42 | ||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy