| Name | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Alexandre IrineuFitness Coach | NAUFitness Coach | 44 | ||||||||
| 82 | Antônio dall PizzolFitness Coach | JUVFitness Coach | 55 | ||||||||
| 83 | Valdir NogueiraFitness Coach | 38 | |||||||||
| 84 | Waldemar Fernandes JúniorFitness Coach | BECFitness Coach | 39 | ||||||||
| 85 | Maurício MandrácioFitness Coach | GREReserves Fitness Coach | 37 | ||||||||
| 86 | Adriano Titton GarciaFitness Coach | SPOUnder 20s Data Analyst | 40 | ||||||||
| 87 | Lucas PenhaFitness Coach | VITFitness Coach | 43 | ||||||||
| 88 | Henrique Camargo MartinsFitness Coach | SPOUnder 20s Fitness Coach | 39 | ||||||||
| 89 | Rodrigo RezendeFitness Coach | PARFitness Coach | 38 | ||||||||
| 90 | Emanuel FreitasFitness Coach | GREUnder 20s Coach | 44 | ||||||||
| 91 | Gerson Oliveira RochaFitness Coach | AMGFitness Coach | 46 | ||||||||
| 92 | Tiago CetolinFitness Coach | PARSports Scientist | 37 | ||||||||
| 93 | André ZarosFitness Coach | BRAFitness Coach | 51 | ||||||||
| 94 | Eduardo BallalaiFitness Coach | CEAFitness Coach | 54 | ||||||||
| 95 | Ernesto BaroniFitness Coach | SPTPhysio | 44 | ||||||||
| 96 | Igor CustódioFitness Coach | ATMUnder 20s Fitness Coach | 44 | ||||||||
| 97 | Guilherme da CostaFitness Coach | ATMUnder 20s Coach | 47 | ||||||||
| 98 | Eduardo RisdenFitness Coach | OPESports Scientist | 41 | ||||||||
| 99 | Emerson BuckFitness Coach | BTFFitness Coach | 46 | ||||||||
| 100 | Marcelo LuchesiFitness Coach | ATMUnder 20s Fitness Coach | 51 | ||||||||
| 101 | Rodrigo SquinalliFitness Coach | JUVFitness Coach | 40 | ||||||||
| 102 | Kako PerezFitness Coach | SPOFitness Coach | 43 | ||||||||
| 103 | William Cesar HauptmannFitness Coach | CRIFitness Coach | 52 | ||||||||
| 104 | Marcos Antônio CezarFitness Coach | 49 | |||||||||
| 105 | Marques FernandoFitness Coach | AMGUnder 20s Fitness Coach | 47 | ||||||||
| 106 | Bruno VerriFitness Coach | GREUnder 20s Fitness Coach | 30 | ||||||||
| 107 | Luiz Fernando de Andrade TeixeiraFitness Coach | BAHFitness Coach | 36 | ||||||||
| 108 | Japhet BorgesFitness Coach | Polokwane CityFitness Coach | 60 | ||||||||
| 109 | Jaelson Gonçalves OrtizFitness Coach | AVAFitness Coach | 35 | ||||||||
| 110 | Alexandre LopesFitness Coach | CHAFitness Coach | 48 | ||||||||
| 111 | Ademir MendesFitness Coach | CTBUnder 20s Fitness Coach | 48 | ||||||||
| 112 | João BurseFitness Coach | VITReserves Manager | 37 | ||||||||
| 113 | Alexandre Rodrigues de SouzaFitness Coach | BTFFitness Coach | 38 | ||||||||
| 114 | Eric Dornelles VieiraFitness Coach | INTReserves Fitness Coach | 44 | ||||||||
| 115 | Mateus ManoelFitness Coach | Sporting Kansas CityHead of Sports Science | 43 | ||||||||
| 116 | Gaetano LupatiniFitness Coach | 36 | |||||||||
| 117 | Bene LimaFitness Coach | DaeguFitness Coach | 45 | ||||||||
| 118 | Igor TenórioFitness Coach | 47 | |||||||||
| 119 | João LaenderFitness Coach | ATMUnder 20s Fitness Coach | 42 | ||||||||
| 120 | Ângelo AlvesFitness Coach | BAHUnder 20s Fitness Coach | 44 | ||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy