Name | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
321 | Andriy KolesnikovCoach | Dinamo BrestPhysio | 40 | ||||||||
322 | Oleg SemenovCoach | SDUSOR ChornomoretsCoach | 54 | ||||||||
323 | Yuriy KotygaPhysio | CherkaschynaHead Physio | 47 | ||||||||
324 | Victor KashcheyManager | 47 | |||||||||
325 | Volodymyr LiutyiCoach | RostockUnder 19s Manager | 57 | ||||||||
326 | Olexandr YezhakovManager | 66 | |||||||||
327 | Olexandr DrobotDirector of Football | OlexandriyaDirector of Football | 49 | ||||||||
328 | Olexandr PyschurCoach | DesnaUnder 21s Manager | 38 | ||||||||
329 | Olexandr HolovkoCoach | 47 | |||||||||
330 | Yuriy DmytrulinCoach | DUFS Dynamo KyivCoach | 44 | ||||||||
331 | Olexandr GorshkovManager | 49 | |||||||||
332 | Kyrylo BezrodnykhPhysio | Dnipro-1Physio | 33 | ||||||||
333 | Olexandr DorokhovManager | 50 | |||||||||
334 | Igor KostyryaCoach | OlexandriyaUnder 19s Coach | 49 | ||||||||
335 | Yuriy OvcharovGoalkeeping Coach | DesnaGoalkeeping Coach | 53 | ||||||||
336 | Maxym LytvynovPhysio | VorsklaUnder 19s Physio | 36 | ||||||||
337 | Stanyslav KalinichenkoPhysio | VorsklaPhysio | 45 | ||||||||
338 | Volodymyr ChulanovHead of Youth Development | DesnaHead of Youth Development | 33 | ||||||||
339 | Olexandr ChernigoPhysio | MariupolPhysio | 41 | ||||||||
340 | Sergiy KarpovCoach | OlexandriyaUnder 19s Coach | 37 | ||||||||
341 | Ivan FedykCoach | Rukh LvivAssistant Manager | 43 | ||||||||
342 | Olexandr ValovPhysio | CherkaschynaPhysio | 32 | ||||||||
343 | Olexandr AntonenkoGoalkeeping Coach | Ingulets PetroveGoalkeeping Coach | 65 | ||||||||
344 | Anatoliy DidenkoCoach | 37 | |||||||||
345 | Sergiy LavrynenkoManager | Ingulets PetroveManager | 44 | ||||||||
346 | Roman KozhukhovskyiManager | KaljuManager | 40 | ||||||||
347 | Roman SprynPhysio | KarpatyPhysio | 42 | ||||||||
348 | Boris Kuz'minLoan Manager | Dinamo BrestLoan Manager | 49 | ||||||||
349 | Pavlo SirenkoFitness Coach | KarpatyFitness Coach | 45 | ||||||||
350 | Oleg BoychyshynCoach | 45 | |||||||||
351 | Kostyntyn KubrakPhysio | OlexandriyaHead Physio | 60 | ||||||||
352 | Ostap MarkevychCoach | AgrobusinessManager | 41 | ||||||||
353 | Anatoliy ShyshkinPhysio | 28 | |||||||||
354 | Eugene SmagaAssistant Manager | Avangard KramatorskAssistant Manager | 59 | ||||||||
355 | Artem KoledaGoalkeeping Coach | ZoryaUnder 21s Goalkeeping Coach | 37 | ||||||||
356 | Olexandr AkimovManager | Arsenal-KyivschynaManager | 33 | ||||||||
357 | Olexandr IvaschenkoManager | 34 | |||||||||
358 | Yevhen BaryshnikovCoach | Dnipro-1Coach | 30 | ||||||||
359 | Vyacheslav MazaratiManager | MykolaivUnder 19s Coach | 56 | ||||||||
360 | Pavlo SchedrakovCoach | DesnaUnder 21s Coach | 34 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy