| Name | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | PascualCoach | VillarrealScout | 51 | ||||||||
| 82 | Jesús CasasCoach | 45 | |||||||||
| 83 | Álvaro RubioCoach | ValladolidCoach | 40 | ||||||||
| 84 | Darío CoteloCoach | CoruñaUnder 19s Coach | 30 | ||||||||
| 85 | Javier MatitoCoach | Atlético PamplonaUnder 19s Coach | 45 | ||||||||
| 86 | Santos RamírezCoach | GetafeAssistant Manager | 52 | ||||||||
| 87 | Juan RecondoCoach | VigoUnder 19s Coach | 42 | ||||||||
| 88 | BrunoCoach | BrightonCoach | 38 | ||||||||
| 89 | Albert BoschCoach | FerencvárosCoach | 32 | ||||||||
| 90 | Pachi CastellanoCoach | 41 | |||||||||
| 91 | Albert RudéCoach | 31 | |||||||||
| 92 | Gonzalo GarcíaCoach | FC TwenteManager | 35 | ||||||||
| 93 | Sergio MoraCoach | GetafeCoach | 39 | ||||||||
| 94 | Fernando PérezCoach | 29 | |||||||||
| 95 | Álex CarballoCoach | CoruñaUnder 19s Coach | 24 | ||||||||
| 96 | Pedro HernándezCoach | LeganésCoach | 40 | ||||||||
| 97 | MomoCoach | Las PalmasCoach | 36 | ||||||||
| 98 | Cristian BustosCoach | TenerifeCoach | 36 | ||||||||
| 99 | Juanjo MeseguerCoach | AlmeríaUnder 19s Coach | 23 | ||||||||
| 100 | KaikuCoach | Levante BCoach | 46 | ||||||||
| 101 | MarcialCoach | 42 | |||||||||
| 102 | Álex PérezCoach | AlmeríaUnder 19s Coach | 28 | ||||||||
| 103 | Carlos LuengoCoach | MálagaData Analyst | 56 | ||||||||
| 104 | Javi BarajaCoach | Valladolid BManager | 38 | ||||||||
| 105 | Aritz SolabarrietaCoach | 35 | |||||||||
| 106 | Miki ÁlvarezCoach | Zaragoza BAssistant Manager | 50 | ||||||||
| 107 | Miki MassanaCoach | LleidaUnder 19s Manager | 30 | ||||||||
| 108 | Raúl MéridaCoach | AlmeríaUnder 19s Coach | 34 | ||||||||
| 109 | Diego MorataCoach | 52 | |||||||||
| 110 | Jorge CuestaCoach | VigoUnder 19s Manager | 34 | ||||||||
| 111 | Rodrigo GonzálezCoach | 37 | |||||||||
| 112 | ToniCoach | LugoUnder 19s Coach | 42 | ||||||||
| 113 | Javier GarcésCoach | Zaragoza BManager | 51 | ||||||||
| 114 | Emilio GonzálezCoach | S. GijónUnder 19s Coach | 34 | ||||||||
| 115 | Manuel RuanoCoach | Real Hispalis BManager | 44 | ||||||||
| 116 | Adolfo RodriguezCoach | StartUnder 19s Manager | 49 | ||||||||
| 117 | Miguel BedoyaCoach | Apol. LimassolCoach | 33 | ||||||||
| 118 | Raúl GallegoCoach | RenheCoach | 47 | ||||||||
| 119 | Francisco Javier EspejoCoach | H. AlicanteUnder 19s Coach | 48 | ||||||||
| 120 | FernandoCoach | XJ TS LeopardManager | 47 | ||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy