| Name | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Stefan KeneseiGoalkeeping Coach | FK Austria ViennaUnder 18s Goalkeeping Coach | 34 | ||||||||
| 242 | Roland StadlbauerCoach | 50 | |||||||||
| 243 | Franz MareschManager | SK Rapid ViennaScout | 47 | ||||||||
| 244 | Thomas SagederManager | VfL WolfsburgCoach | 35 | ||||||||
| 245 | Bernd ProrokFitness Coach | SK Sturm GrazFitness Coach | 39 | ||||||||
| 246 | Siegfried AignerManager | FK Austria ViennaScout | 62 | ||||||||
| 247 | Günter WalderCoach | Wolfsberger ACUnder 18s Coach | 38 | ||||||||
| 248 | David ZlabingerSports Scientist | FC Admira Wacker MödlingUnder 18s Sports Scientist | 35 | ||||||||
| 249 | Alexander DiridlAssistant Manager | 23 | |||||||||
| 250 | Gerhard WaldhartCoach | SKN St. PöltenData Analyst | 42 | ||||||||
| 251 | Michael BrezinaPhysio | 36 | |||||||||
| 252 | Markus AngerschmidPhysio | 46 | |||||||||
| 253 | Patrik SchuchHead of Youth Development | SV HornSV Horn II Manager | 48 | ||||||||
| 254 | Klemens WindbacherGoalkeeping Coach | SK Rapid ViennaSK Rapid Vienna II Goalkeeping Coach | 29 | ||||||||
| 255 | Daniel GrumserData Analyst | FC Wacker InnsbruckData Analyst | 39 | ||||||||
| 256 | Martina DreerPhysio | FC Juniors OÖPhysio | 34 | ||||||||
| 257 | Maximilian SenftAssistant Manager | Wolfsberger ACData Analyst | 29 | ||||||||
| 258 | Dominik DeutschlAssistant Manager | FK Austria ViennaCoach | 23 | ||||||||
| 259 | Johann HoferGoalkeeping Coach | FC BW LinzGoalkeeping Coach | 39 | ||||||||
| 260 | Harald BeidlFitness Coach | SK Vorwärts SteyrPhysio | 53 | ||||||||
| 261 | Bianca GasserFitness Coach | 30 | |||||||||
| 262 | Klaus KlissenbauerPhysio | FK Austria ViennaFK Austria Vienna II Physio | 36 | ||||||||
| 263 | Rene KerschlPhysio | SK Rapid ViennaSK Rapid Vienna II Physio | 35 | ||||||||
| 264 | Michael KarnerPhysio | SV MattersburgPhysio | 28 | ||||||||
| 265 | Patrick EnenglManager | LASKUnder 18s Coach | 25 | ||||||||
| 266 | Peter ReingruberPhysio | FC Juniors OÖPhysio | 59 | ||||||||
| 267 | Steve RettlFitness Coach | Kapfenberger SV 1919Fitness Coach | 26 | ||||||||
| 268 | Nicole PrommeggerPhysio | FC LieferingPhysio | 41 | ||||||||
| 269 | Franz UntergrabnerDirector of Football | Kapfenberger SV 1919Director of Football | 70 | ||||||||
| 270 | David TauschmannAssistant Manager | SK Sturm GrazSK Sturm Graz II Coach | 36 | ||||||||
| 271 | Patrick GlavanicsFitness Coach | SV MattersburgSV Mattersburg II Fitness Coach | 37 | ||||||||
| 272 | Thomas VollnhoferGoalkeeping Coach | SKN St. PöltenUnder 18s Goalkeeping Coach / Player | 34 | ||||||||
| 273 | Roland RinnhoferFitness Coach | Wolfsberger ACWolfsberger AC II Sports Scientist | 40 | ||||||||
| 274 | Joachim StandfestManager | FC Admira Wacker MödlingAssistant Manager | 39 | ||||||||
| 275 | Markus PretisGoalkeeping Coach | SK Sturm GrazPhysio | 36 | ||||||||
| 276 | Goran DjuricinManager | FC BW LinzManager | 44 | ||||||||
| 277 | Gerhard SeidlerManager | Wolfsberger ACUnder 18s Coach | 54 | ||||||||
| 278 | Matthäus LeibetsederManager | LASKUnder 18s Coach | 35 | ||||||||
| 279 | Roman UntersbergerManager | SV RiedSV Ried II Assistant Manager | 34 | ||||||||
| 280 | Lukas StolzPhysio | WSG TirolPhysio | 28 | ||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy