Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamal CharlesAM (RLC), ST (C) | Real España | 23 | |||||||||
2 | Alexander McQueenD/WB (RL), M (R) | Dag & Red | 24 | |||||||||
3 | Kennedy HinksonD/WB (R), DM, M (RC), AM (R) | La Horquetta | 33 | |||||||||
4 | Saydrel LewisAM (RC), ST (C) | Nejmeh | 21 | |||||||||
5 | Kwazim TheodoreM/AM (RLC) | FC Camerhogne | 23 | |||||||||
6 | Steffon AbrahamD/WB (R), DM, M (RC), AM (R) | Paradise (GRN | 19 | |||||||||
7 | Shamari MarkM/AM (R) | UWI Blackbird | 21 | |||||||||
8 | Ricky ModesteM/AM (RL), ST (C) | Dover Athleti | 31 | |||||||||
9 | Irvine SmithD (RC), WB (R), DM, M (RC) | Paradise (GRN | 29 | |||||||||
10 | Josh GabrielM (RLC), AM (RL) | GBSS | 19 | |||||||||
11 | Shannon PhillipD (RC), WB (R), DM, M/AM (R) | Hurricanes | 30 | |||||||||
12 | Romar FrankM/AM (R) | FC Camerhogne | 22 | |||||||||
13 | Marcio McQueenM/AM (R), ST (C) | QPR (GRN) | 23 | |||||||||
14 | Shevon SampsonM/AM (R) | St. John's Sp | 28 | |||||||||
15 | Shermon WilliamsM/AM (R) | St. John's Sp | 18 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy