| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Michael-André Ileka SansaAM (RL), ST (C) | 16 | ||||||||||
| 62 | Ridge MobuluAM (RL), ST (C) | 28 | ||||||||||
| 63 | Jan MuzanguAM (RLC) | 19 | ||||||||||
| 64 | Grace TandaAM (RL), ST (C) | 25 | ||||||||||
| 65 | Serge AtakayiAM (RL) | 20 | ||||||||||
| 66 | Jean-Bertrand Badia MouangaAM (R), ST (C) | 24 | ||||||||||
| 67 | Kosi SakaM (L), AM (RL) | 33 | ||||||||||
| 68 | Arsene LuboyaAM (R), ST (C) | 27 | ||||||||||
| 69 | Mombo LusalaAM (RL), ST (C) | 26 | ||||||||||
| 70 | Modeste NgelendaAM (R), ST (C) | 21 | ||||||||||
| 71 | Benito ManeneAM (R) | 23 | ||||||||||
| 72 | Mike CyubahiroAM (R), ST (C) | 17 | ||||||||||
| 73 | Joakim NgoieM/AM (RC) | 22 | ||||||||||
| 74 | Potien LemboAM (RLC), ST (C) | 18 | ||||||||||
| 75 | Divin BaningimeAM (RL), ST (C) | 18 | ||||||||||
| 76 | Onesi KuengiendaM/AM (RL), ST (C) | 26 | ||||||||||
| 77 | Johvanisse KitokoM/AM (R) | 18 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy