| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Jhon GomezD/WB (RL) | 17 | ||||||||||
| 152 | Alexander BorjaD (LC), WB (L) | 20 | ||||||||||
| 153 | Giovanny CamargoD/WB (RL) | 19 | ||||||||||
| 154 | Sebastián GómezD/WB (L) | 26 | ||||||||||
| 155 | Jhon RamírezD/WB (L) | 18 | ||||||||||
| 156 | Esteban MuñozD/WB (RL) | 19 | ||||||||||
| 157 | Johan TerranovaD/WB (RL) | 21 | ||||||||||
| 158 | Carlos LuaizaD/WB (L), DM | 27 | ||||||||||
| 159 | Gustavo BetancourtWB (RL), DM, M (RLC) | 39 | ||||||||||
| 160 | Jair IglesiasD/WB (L) | 31 | ||||||||||
| 161 | Santiago SarázD/WB (L) | 28 | ||||||||||
| 162 | Marino GarcíaD (LC), WB (L) | 37 | ||||||||||
| 163 | Fausto ObesoD/WB (RL) | 30 | ||||||||||
| 164 | Andrés SarmientoD/WB (RL) | 28 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy