Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt | Mahmoud SamnaD (C), DM | Qanah | 35 | |||||||||
2 | Egypt | Essam El HadaryGK | Nogoom | 46 | |||||||||
3 | Guinea | Keoulen LamahAM (RC) | Nogoom | 32 | |||||||||
4 | Uganda | Daniel IsiagiST (C) | Al-Nasr (EGY) | 23 | |||||||||
5 | Liberia | Trokon ZeonD (R) | Al-Nasr (EGY) | 26 | |||||||||
6 | Egypt | Ahmed SherweedaST (C) | Nogoom | 28 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy