Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ![]() |
Giulio Amelio GamberucciD (C) | ![]() |
17 | |||||||||
122 | ![]() |
Modou FallD (R) | ![]() |
17 | |||||||||
123 | ![]() |
Davide LamestaAM (C), ST (C) | ![]() |
19 | |||||||||
124 | ![]() |
Samuele LombardoAM (RL) | ![]() |
17 | |||||||||
125 | ![]() |
Davide BongiorniD (R) | ![]() |
18 | |||||||||
126 | ![]() |
Gianmarco RegoliAM (RL) | ![]() |
19 | |||||||||
127 | ![]() |
Davide DonatiAM (R) | ![]() |
18 | |||||||||
128 | ![]() |
Alberto MaroniM (C) | ![]() |
18 | |||||||||
129 | ![]() |
Andrea RivaD/WB (RL) | ![]() |
18 | |||||||||
130 | ![]() |
Valerio TarlevGK | ![]() |
18 | |||||||||
131 | ![]() |
Davide PrincipiD (C) | ![]() |
16 | |||||||||
132 | ![]() |
Mattia SemboloniM (L) | ![]() |
16 | |||||||||
133 | ![]() |
Lorenzo MaggiST (C) | ![]() |
18 | |||||||||
134 | ![]() |
Niccolò CecconiGK | ![]() |
17 | |||||||||
135 | ![]() |
Francesco CarreseM (C) | ![]() |
17 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy