| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | Emrah YolluD (LC), DM | 27 | |||||||||||
| 322 | Hayrullah AkyelD (C), DM | 32 | |||||||||||
| 323 | Hüseyin BilgeGK | 25 | |||||||||||
| 324 | Hamza ÖzdemirD (C) | 18 | |||||||||||
| 325 | Mert ÇelikD (C) | 19 | |||||||||||
| 326 | Muhammet Emre KalkanAM (RL), ST (C) | 24 | |||||||||||
| 327 | Rıdvan BingölDM, M (C) | 21 | |||||||||||
| 328 | Emre YılmazGK | 23 | |||||||||||
| 329 | Orkun DervişlerD (RL) | 27 | |||||||||||
| 330 | Ömer YılmazST (C) | 21 | |||||||||||
| 331 | Çağrı Can TanribilirGK | 29 | |||||||||||
| 332 | Yunus KırdalGK | 25 | |||||||||||
| 333 | İbrahim ŞirinAM (RL) | 22 | |||||||||||
| 334 | Yusuf KaraM (C) | 19 | |||||||||||
| 335 | Aykut YıldızGK | 20 | |||||||||||
| 336 | Cihan AvcuD (C), DM | 24 | |||||||||||
| 337 | Ercan ÇifciDM | 18 | |||||||||||
| 338 | Serkan İrkilmezAM (L) | 19 | |||||||||||
| 339 | Miran AvcıD (C), DM, M (C) | 21 | |||||||||||
| 340 | Selahattin DağaşanST (C) | 24 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy