| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titouan QuellecDM, M (C) | 21 | |||||||||||
| 2 | Anthony ForiAM (C), ST (C) | 31 | |||||||||||
| 3 | Yann Le PicardD/WB (L) | 28 | |||||||||||
| 4 | Bryan BofundaM (C) | 22 | |||||||||||
| 5 | Stanislas BouabdellahST (C) | 21 | |||||||||||
| 6 | Raphael TognettiST (C) | 21 | |||||||||||
| 7 | Romain SolerD/WB (L) | 30 | |||||||||||
| 8 | Yasser OumariST (C) | 20 | |||||||||||
| 9 | Quentin VerlaineGK | 19 | |||||||||||
| 10 | Alexandre BosséD (C) | 19 | |||||||||||
| 11 | Joseph TchaboST (C) | 19 | |||||||||||
| 12 | Maxence SouryD (R) | 21 | |||||||||||
| 13 | Yacine DjaouM/AM (C) | 23 | |||||||||||
| 14 | Quentin GaussuinD (C) | 19 | |||||||||||
| 15 | Boubou SidibéST (C) | 19 | |||||||||||
| 16 | Axel CondéM (C) | 18 | |||||||||||
| 17 | Valentin HoudouGK | 29 | |||||||||||
| 18 | Philippe SouchardD (LC) | 39 | |||||||||||
| 19 | Loutfi ZebidiM (C) | 35 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy