Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
481 | ![]() |
Darius VulturM/AM (C) | ![]() |
18 | |||||||||
482 | ![]() |
Raul OpricGK | ![]() |
17 | |||||||||
483 | ![]() |
Ştefan IoniţăM (C) | ![]() |
19 | |||||||||
484 | ![]() |
Emil SibiceanuD (C) | ![]() |
18 | |||||||||
485 | ![]() |
Flavius ToaderGK | ![]() |
23 | |||||||||
486 | ![]() |
Sabin AlexeST (C) | ![]() |
17 | |||||||||
487 | ![]() |
Alexandru CăutişM/AM (C) | ![]() |
17 | |||||||||
488 | ![]() |
Cristi ŞtefanM/AM (C) | ![]() |
18 | |||||||||
489 | ![]() |
Gabriel PopaD (C) | ![]() |
16 | |||||||||
490 | ![]() |
Alexandru MitacheM (C) | ![]() |
16 | |||||||||
491 | ![]() |
Gabriel MileaM (C) | ![]() |
16 | |||||||||
492 | ![]() |
Nicolas TudorD (C) | ![]() |
18 | |||||||||
493 | ![]() |
Claudiu MoisieM (C) | ![]() |
19 | |||||||||
494 | ![]() |
Marian PiţigoiD (C) | ![]() |
17 | |||||||||
495 | ![]() |
Florin JipanD (C) | ![]() |
18 | |||||||||
496 | ![]() |
Gabriel PopaGK | ![]() |
33 | |||||||||
497 | ![]() |
Barna BajkoAM (R), ST (C) | ![]() |
35 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy