| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Marlon TangauziD (C) | 28 | |||||||||||
| 402 | Peter NzukiDM, M (C) | 25 | |||||||||||
| 403 | Kassim NdayisengaGK | 26 | |||||||||||
| 404 | Vincent WasamboM/AM (R) | 19 | |||||||||||
| 405 | Yasin MugumeM/AM (R) | 21 | |||||||||||
| 406 | Prosper DonkorM (C) | 25 | |||||||||||
| 407 | Gilbert IrambonaD (C) | 27 | |||||||||||
| 408 | Francois MugishaM (C) | 22 | |||||||||||
| 409 | Peter LwasaM/AM (L) | 20 | |||||||||||
| 410 | Ablassé OuédraogoST (C) | 20 | |||||||||||
| 411 | Nova BayamaM (C) | 23 | |||||||||||
| 412 | Mohammed KilumeDM, M (C) | 19 | |||||||||||
| 413 | Mohamed HusseinST (C) | 21 | |||||||||||
| 414 | Hervé RugwiroD (C) | 24 | |||||||||||
| 415 | Juma BechoniST (C) | 20 | |||||||||||
| 416 | Jerome BonouM (C) | 25 | |||||||||||
| 417 | Olokwei CommodoreM (RC) | 20 | |||||||||||
| 418 | Saddam NyandwiM (C) | 26 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy