| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Cosimo PasquaAM (R) | 18 | |||||||||||
| 202 | Bruno AmadoAM (RL), ST (C) | 17 | |||||||||||
| 203 | Enrico OviszachM/AM (R) | 18 | |||||||||||
| 204 | Manuel De PierroM (RLC) | 19 | |||||||||||
| 205 | Lorenzo ScandurraM/AM (R) | 16 | |||||||||||
| 206 | Michael SivieroM (L), AM (RL) | 18 | |||||||||||
| 207 | Marco SommaAM (R), ST (C) | 17 | |||||||||||
| 208 | Alessandro De MarcoM/AM (R) | 18 | |||||||||||
| 209 | Lorenzo LamonicaM/AM (R) | 18 | |||||||||||
| 210 | Cristian ChirivìAM (R) | 16 | |||||||||||
| 211 | Andrea RivaAM (RL) | 19 | |||||||||||
| 212 | Giacomo CavalliD/M (R) | 16 | |||||||||||
| 213 | Francesco PalumboAM (RL) | 18 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy