Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ![]() |
Jeremias TéST (C) | ![]() |
21 | |||||||||
42 | ![]() |
Igor CorreiaST (C) | ![]() |
21 | |||||||||
43 | ![]() |
Marcelo GomisD (C) | ![]() |
24 | |||||||||
44 | ![]() |
Suaré ManéM (C) | ![]() |
18 | |||||||||
45 | ![]() |
Amadú DabóAM (RL), ST (C) | ![]() |
19 | |||||||||
46 | ![]() |
Abduramane DjabatéST (C) | ![]() |
23 | |||||||||
47 | ![]() |
Gregório Ferreira LacerdaM (C) | ![]() |
22 | |||||||||
48 | ![]() |
Braima ManéD (C) | ![]() |
23 | |||||||||
49 | ![]() |
BinhamM/AM (C) | ![]() |
27 | |||||||||
50 | ![]() |
Abubacar CamaráST (C) | ![]() |
22 | |||||||||
51 | ![]() |
DanniAM (RL) | ![]() |
21 | |||||||||
52 | ![]() |
David BritoDM, M (C) | ![]() |
25 | |||||||||
53 | ![]() |
Mamadi CassamáM (C) | ![]() |
25 | |||||||||
54 | ![]() |
MaquinaAM (RL) | ![]() |
30 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy