| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Evgeniy KarpekoST (C) | 24 | |||||||||||
| 42 | Vladislav BolvanovichM (C) | 22 | |||||||||||
| 43 | Dmitriy StomalWB/M/AM (L) | 26 | |||||||||||
| 44 | Dmitriy TolkachevM (C) | 33 | |||||||||||
| 45 | Vadim BolbasAM (RL) | 22 | |||||||||||
| 46 | Vladislav MalofeevD (C) | 24 | |||||||||||
| 47 | Vladislav TkachenkoD (L) | 24 | |||||||||||
| 48 | Vladislav AzhgirevichGK | 21 | |||||||||||
| 49 | Dmitriy NovikD (LC) | 28 | |||||||||||
| 50 | Sergey KuchmelST (C) | 20 | |||||||||||
| 51 | Alexandr BlinetsM (C) | 25 | |||||||||||
| 52 | Anton ShuntoGK | 31 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy