Nation | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Croatia | Drago GabricM (RC), AM (R) | 32 | |||||||||
8 | Croatia | Frane BitunjacDM, M (C) | 21 | |||||||||
7 | Croatia | Kresimir SluganM/AM (C) | 27 | |||||||||
9 | Croatia | Petar PetranicST (C) | 27 | |||||||||
10 | Croatia | Branimir GalicAM (RL), ST (C) | 23 | |||||||||
17 | Croatia | Josip RajcicD (LC) | 20 | |||||||||
16 | Croatia | Bruno BitunjacAM (L) | 19 | |||||||||
5 | Croatia | Toni GlavasD (C) | 22 | |||||||||
20 | Croatia | Santino JurisicAM (R) | 19 | |||||||||
12 | Croatia | Ivan BozinaD (C) | 26 | |||||||||
18 | Croatia | Zvonimir SumanDM | 19 |
Create Squad |
Drago Gabric Zagora |
|
Dragan Zupan NK Zadar |
|
Jure Jerbic NK Zadar |
|
Vedran Jese Primorac Biograd |
|
Toni Ivanisevic Hrvace |
|
Nikola Maric Neretvanac |
|
Stipe Barac Junak |
|
Kristijan Juric NK Zadar |
|
Kresimir Luetic RNK Split |
|
Ivan Jovanovic Uskok |
|
Domagoj Muic NK Zadar |
|
Juan Manuel Varea Kamen |
|
Ivan Jelic RNK Split |
|
Ivan Dzoni RNK Split |
|
Frane Bitunjac Zagora |
|
Josip Jurendic Urania |
|
Stjepan Vukovic Junak |
|
Daniel Maganic Junak |
|
Kresimir Bozinovic Hrvace |
|
Tomislav Pranjic Hrvace |
|
Petar Botica Junak |
|
Josip Tomas Urania |
|
Kresimir Kelez RNK Split |
|
Ivan Mastelic Junak |
|
Abel Kalfic Jadran LP |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy