Nation | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Tanzania | Adi YussufAM (L), ST (C) | 26 | |||||||||
20 | Denmark | Justin ShaibuAM (C), ST (C) | 21 | |||||||||
19 | England | Kane SmithD/WB (R) | 23 | |||||||||
21 | England | Grant SmithGK | 25 | |||||||||
14 | England | Sorba ThomasM/AM (RL) | 20 | |||||||||
6 | Guyana | Dave StephensD (C) | 27 | |||||||||
17 | England | Nathan AshmoreGK | 28 | |||||||||
7 | England | Piero MingoiaM/AM (C) | 27 | |||||||||
8 | Republic | Adam McDonnellDM, M (C) | 22 | |||||||||
2 | England | Danny WoodardsD (RLC), WB (RL) | 35 | |||||||||
10 | Antigua | Keiran MurtaghM (C) | 30 | |||||||||
11 | England | Tyrone MarshAM (R), ST (C) | 25 | |||||||||
England | Matt RheadST (C) | 35 | ||||||||||
9 | England | Kabongo TshimangaST (C) | 22 | |||||||||
4 | England | Mark RickettsDM, M (C) | 34 | |||||||||
3 | Nigeria | Femi IlesanmiD/WB (L) | 28 | |||||||||
5 | England | Tom ChampionD (C), DM | 33 | |||||||||
12 | England | Jamal FyfieldD (LC) | 30 | |||||||||
15 | Guyana | Ricky ShakesWB (RL), M (RLC) | 34 | |||||||||
23 | England | Alex MorganM/AM (RL) | 20 | |||||||||
21 | England | Fred BurbidgeGK | 19 | |||||||||
22 | England | Darnell KithamboST (C) | 19 | |||||||||
18 | Northern | Charlie WickhamWB (R), DM, M (RC) | 18 |
Create Squad |
Ben Turner Notts County |
|
Jon Stead Harrogate Town |
|
Enzio Boldewijn Notts County |
|
Josef Yarney Chesterfield |
|
Gabriel Zakuani Dag & Red |
|
Corey Whitely Bromley |
|
Damien McCrory Notts County |
|
Joe Partington Eastleigh |
|
Ricardo Santos Barnet |
|
Matthew Worthington Yeovil Town |
|
Michael Doyle Notts County |
|
Tom Walker Fylde |
|
Jake Scrimshaw Eastleigh |
|
Jamey Osborne Solihull Moors |
|
Richard Brindley Notts County |
|
Wesley Fonguck Barnet |
|
Joe Rowley Chesterfield |
|
Regan Booty Notts County |
|
Lewis Hardcastle Barrow |
|
Connor Hall Chorley |
|
Rhys Murphy Yeovil Town |
|
Jackson Longridge Torquay United |
|
Craig Eastmond Sutton United |
|
Jack Earing Halifax Town |
|
Scott Loach Barnet |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy