| Name | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Milen RadukanovManager | 45 | |||||||||
| 42 | Veselin VelikovManager | KarianaManager | 41 | ||||||||
| 43 | Vladimir ManchevManager | CSKA-SofiaScout | 40 | ||||||||
| 44 | Angel StoykovManager | 40 | |||||||||
| 45 | Nedelcho MatushevManager | 56 | |||||||||
| 46 | Dimitar VasevManager | 52 | |||||||||
| 47 | Kostadin AngelovManager | Vitosha BistritsaDirector of Football | 45 | ||||||||
| 48 | Ivo TrenchevManager | BelasitsaManager | 46 | ||||||||
| 49 | Stanislav GenchevManager | EtarAssistant Manager | 37 | ||||||||
| 50 | Velislav VutsovManager | 50 | |||||||||
| 51 | Todor SimovManager | LevskiCoach | 33 | ||||||||
| 52 | Ivan VutovManager | VereyaCoach | 74 | ||||||||
| 53 | Anton VelkovManager | 49 | |||||||||
| 54 | Georgi VasilevManager | 71 | |||||||||
| 55 | Velizar PopovManager | 42 | |||||||||
| 56 | Atanas AtanasovManager | 49 | |||||||||
| 57 | Angel KolevManager | 64 | |||||||||
| 58 | Stefan GoshevManager | Pirin BlagoevgradCoach | 47 | ||||||||
| 59 | Yordan PetkovManager | LevskiUnder 19s Manager | 42 | ||||||||
| 60 | Malin OrachevManager | 45 | |||||||||
| 61 | Todor KiselichkovManager | 42 | |||||||||
| 62 | Georgi IvanovManager | Chernomorets BalchikManager | 51 | ||||||||
| 63 | Plamen DonevManager | DunavAssistant Manager | 62 | ||||||||
| 64 | Tencho TenevManager | 63 | |||||||||
| 65 | Aleksandar DimitrovManager | 41 | |||||||||
| 66 | Diyan BozhilovManager | 47 | |||||||||
| 67 | Georgi DimitrovManager | 59 | |||||||||
| 68 | Tanyo TenevManager | 58 | |||||||||
| 69 | Adalbert ZafirovManager | Botev PlovdivDirector of Football | 48 | ||||||||
| 70 | Yavor ValchinovManager | ArdaAssistant Manager | 43 | ||||||||
| 71 | Aleksandar GeorgievManager | YongchangCoach | 36 | ||||||||
| 72 | Svetoslav TodorovManager | 39 | |||||||||
| 73 | Georgi StankovManager | 48 | |||||||||
| 74 | Hristo MarashlievManager | 48 | |||||||||
| 75 | Zhivko ZhelevManager | LitexManager | 38 | ||||||||
| 76 | Ivan AtanasovManager | Sportist SvogeManager | 56 | ||||||||
| 77 | Dimcho NenovManager | CSKA 1948Assistant Manager | 51 | ||||||||
| 78 | Levent AvramovManager | 47 | |||||||||
| 79 | Lyudmil KirovManager | DunavManager | 42 | ||||||||
| 80 | Elin TopuzakovManager | 41 | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy