Name | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Valeriy MykhaylenkoData Analyst | ZoryaChief Data Analyst | 36 | ||||||||
82 | Stanyslav KalinichenkoPhysio | VorsklaPhysio | 42 | ||||||||
83 | Victor MorozCoach | VolynCoach | 50 | ||||||||
84 | Taras GrebinyukGoalkeeping Coach | LvivGoalkeeping Coach | 46 | ||||||||
85 | Andriy LyubyiPhysio | ZoryaUnder 21s Physio | 31 | ||||||||
86 | Yuriy MorozManager | Dynamo KyivUnder 19s Coach | 47 | ||||||||
87 | Andriy ShmorgunPhysio | Dynamo KyivPhysio | 56 | ||||||||
88 | Eugene KorolManager | 71 | |||||||||
89 | Igor FokinAssistant Manager | ZoryaCoach | 52 | ||||||||
90 | Oleg KhvoyaCoach | DUFS Dynamo KyivCoach | 46 | ||||||||
91 | Yuriy MalyginManager | 47 | |||||||||
92 | Victor GryshkoManager | ChornomoretsHead of Youth Development | 56 | ||||||||
93 | Stanislav TyschenkoGoalkeeping Coach | 43 | |||||||||
94 | Andriy TelesnenkoAssistant Manager | ChornomoretsCoach | 52 | ||||||||
95 | Volodymyr MarchukGoalkeeping Coach | VolynGoalkeeping Coach | 51 | ||||||||
96 | Oleg KazminDirector of Football | OlexandriyaChief Scout | 49 | ||||||||
97 | Eugene KotovCoach | ShakhtarUnder 21s Coach | 39 | ||||||||
98 | Mykhaylo MykhaylovGoalkeeping Coach | Dynamo KyivGoalkeeping Coach | 58 | ||||||||
99 | Anatoliy StavkaGoalkeeping Coach | MykolaivGoalkeeping Coach | 59 | ||||||||
100 | Mykhaylo StarostyakCoach | ShakhtarUnder 19s Coach | 44 | ||||||||
101 | Volodymyr MakarenkoGoalkeeping Coach | ShakhtarUnder 21s Goalkeeping Coach | 52 | ||||||||
102 | Grygoriy MakarovPhysio | MariupolHead Physio | 58 | ||||||||
103 | Oleg FedyukovCoach | VolynUnder 19s Manager | 54 | ||||||||
104 | Mykhaylo FedunovGoalkeeping Coach | MariupolUnder 19s Goalkeeping Coach | 39 | ||||||||
105 | Oleg FedorchukManager | Energiya NKManager | 57 | ||||||||
106 | Olexandr Umanets-UsatyiPhysio | Metalist 1925Head Physio | 32 | ||||||||
107 | Vitaliy KulybaFitness Coach | Dynamo KyivFitness Coach | 33 | ||||||||
108 | Yuriy SyvukhaGoalkeeping Coach | Metalist 1925Goalkeeping Coach | 60 | ||||||||
109 | Olexandr GoryainovGoalkeeping Coach | Metalist 1925Manager | 42 | ||||||||
110 | Valeriy GorodovGoalkeeping Coach | Dnipro-1Goalkeeping Coach | 52 | ||||||||
111 | Olexandr LavrentsovGoalkeeping Coach | MariupolGoalkeeping Coach | 45 | ||||||||
112 | Volodymyr AnikeevCoach | DUFS Dynamo KyivCoach | 42 | ||||||||
113 | Volodymyr GorilyiManager | 52 | |||||||||
114 | Sergiy KandaurovManager | 45 | |||||||||
115 | Vadym LazorenkoAssistant Manager | 53 | |||||||||
116 | Olexandr LadeykoCoach | Shakhtar Football AcademyCoach | 47 | ||||||||
117 | Volodymyr KamyninPhysio | VolynHead Physio | 57 | ||||||||
118 | Anatoliy DavydovychFitness Coach | Shakhtar Football AcademyFitness Coach | 55 | ||||||||
119 | Igor DedyshynCoach | 41 | |||||||||
120 | Victor SakhnoCoach | SDUSOR ChornomoretsCoach | 56 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy