| Name | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Greg SutterCoach | Servette FCUnder 18s Coach | 26 | ||||||||
| 162 | Marcel HerzogCoach | St. GallenCoach | 37 | ||||||||
| 163 | Markus ThiemannData Analyst | ZürichUnder 21s Data Analyst | 55 | ||||||||
| 164 | Eric SchönfeldPhysio | LuzernPhysio | 44 | ||||||||
| 165 | Peter HohlPhysio | BaselPhysio | 40 | ||||||||
| 166 | Bernard RohrbachPhysio | LausanneHead Physio | 69 | ||||||||
| 167 | Toni MembrinoCoach | BaselUnder 21s Assistant Manager | 49 | ||||||||
| 168 | Philipp BowaldGoalkeeping Coach | GrasshoppersUnder 21s Goalkeeping Coach | 30 | ||||||||
| 169 | Antonio RegilloScout | Servette FCScout | 61 | ||||||||
| 170 | Selcuk SasivariCoach | GrasshoppersUnder 21s Coach | 28 | ||||||||
| 171 | Christian ZermattenManager | SionAssistant Manager | 52 | ||||||||
| 172 | Moreno MerendaCoach | LuzernUnder 21s Coach | 40 | ||||||||
| 173 | Mario RaimondiCoach | Young BoysUnder 18s Coach | 37 | ||||||||
| 174 | Michel KohlerFitness Coach | 52 | |||||||||
| 175 | Samuel WyssPhysio | BaselUnder 18s Physio | 31 | ||||||||
| 176 | Antonio PaganoCoach | Young BoysUnder 18s Coach | 48 | ||||||||
| 177 | Philipp KaufmannCoach | BaselUnder 18s Assistant Manager | 24 | ||||||||
| 178 | Liliane BrunPhysio | KriensHead Physio | 66 | ||||||||
| 179 | Ursal YasarCoach | 38 | |||||||||
| 180 | Stefan FlückigerFitness Coach | Young BoysUnder 21s Fitness Coach | 41 | ||||||||
| 181 | Hanspeter ThüringPhysio | BaselUnder 18s Physio | 61 | ||||||||
| 182 | Alexandre QuennozCoach | SionUnder 18s Manager | 39 | ||||||||
| 183 | Claudio CalviCoach | St. GallenUnder 21s Coach | 42 | ||||||||
| 184 | Goran PekasManager | 59 | |||||||||
| 185 | Enrico MorininiHead of Youth Development | LuganoHead of Youth Development | 68 | ||||||||
| 186 | Bruno GallikerDirector of Football | KriensDirector of Football | 54 | ||||||||
| 187 | Tristan SchallerCoach | SionUnder 18s Assistant Manager | 41 | ||||||||
| 188 | Nicolas ChappuisCoach | ZürichUnder 18s Assistant Manager | 28 | ||||||||
| 189 | Murat UralCoach | WinterthurUnder 21s Coach | 30 | ||||||||
| 190 | Reto JäggiFitness Coach | AarauFitness Coach | 44 | ||||||||
| 191 | Niko MarunicAssistant Manager | KriensAssistant Manager | 28 | ||||||||
| 192 | Fabio ColtortiCoach | 37 | |||||||||
| 193 | Philipp DegenCoach | 35 | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy