Aerial Reach | 9 |
Command Of Area | 9 |
Communication | 9 |
Eccentricity | 9 |
First Touch | 9 |
Handling | 9 |
Kicking | 9 |
One On Ones | 9 |
Passing | 9 |
Punching (Tendency) | 9 |
Reflexes | 9 |
Throwing | 9 |
Aggression | 9 |
Anticipation | 9 |
Bravery | 9 |
Composure | 9 |
Concentration | 9 |
Decisions | 9 |
Determination | 9 |
Flair | 9 |
Leadership | 9 |
Off The Ball | 9 |
Positioning | 9 |
Teamwork | 9 |
Vision | 9 |
Work Rate | 9 |
Acceleration | 9 |
Agility | 9 |
Balance | 9 |
Jumping Reach | 9 |
Natural Fitness | 9 |
Pace | 9 |
Stamina | 9 |
Strength | 9 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy